<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>NTR Lab</title>
	<atom:link href="http://www.ntrlab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ntrlab.com</link>
	<description>corporate site</description>
	<pubDate>Thu, 26 Jan 2012 09:42:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
			<item>
		<title>PepUp</title>
		<link>http://www.ntrlab.com/pepup/</link>
		<comments>http://www.ntrlab.com/pepup/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 15:16:29 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
		
		<category><![CDATA[.NET]]></category>

		<category><![CDATA[ASP]]></category>

		<category><![CDATA[Android]]></category>

		<category><![CDATA[Community]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Java]]></category>

		<category><![CDATA[MS SQL Server/MSDE]]></category>

		<category><![CDATA[Mobile application]]></category>

		<category><![CDATA[SQLite]]></category>

		<category><![CDATA[ASP.NET]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[MS SQL]]></category>

		<category><![CDATA[MVC]]></category>

		<category><![CDATA[SOAP]]></category>

		<category><![CDATA[Web service]]></category>

		<guid isPermaLink="false">http://www.ntrlab.com/?p=433</guid>
		<description><![CDATA[PepUp is a social mobile game based on the user&#8217;s real-world, physical movements as measured by accelerometer and location data.
http://pepup.me/&#160;
&#160;&#160; &#160; &#160; &#160;
Description: 
A PepUp user inputs her activity and receives activity coins based on the intensity level and then posts the results to Facebook. Players will not be able to fudge the results because [...]]]></description>
		<wfw:commentRss>http://www.ntrlab.com/pepup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Medvedev.places</title>
		<link>http://www.ntrlab.com/medvedevplaces/</link>
		<comments>http://www.ntrlab.com/medvedevplaces/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 14:25:59 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
		
		<category><![CDATA[.NET]]></category>

		<category><![CDATA[Android]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Java]]></category>

		<category><![CDATA[MS SQL Server/MSDE]]></category>

		<category><![CDATA[Mobile application]]></category>

		<category><![CDATA[PHP]]></category>

		<category><![CDATA[Research and development]]></category>

		<category><![CDATA[SQLite]]></category>

		<category><![CDATA[Web based system]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[GoogleMaps]]></category>

		<category><![CDATA[GPS]]></category>

		<category><![CDATA[Objective-C]]></category>

		<category><![CDATA[SOAP]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.ntrlab.com/?p=432</guid>
		<description><![CDATA[Task:
Develop a tool for Civil Society in Russia.
&#160;

&#160;
Solution:
&#160;
NTR Lab created Medvedev.places, a mobile application that directly sends a &#8216;complaint&#8217; tweet to the twitter account of the President of Russia.
&#160;
Using Medvedev.places allows people to register a problem by providing a text description, photo, address and/or GPS coordinate. The application shows the location on a map and [...]]]></description>
		<wfw:commentRss>http://www.ntrlab.com/medvedevplaces/feed/</wfw:commentRss>
		</item>
		<item>
		<title>QR code scanning and search features for iPhone application</title>
		<link>http://www.ntrlab.com/qr-code-scanning-and-search-features-for-iphone-application/</link>
		<comments>http://www.ntrlab.com/qr-code-scanning-and-search-features-for-iphone-application/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 11:07:40 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
		
		<category><![CDATA[.NET]]></category>

		<category><![CDATA[C#]]></category>

		<category><![CDATA[Mobile application]]></category>

		<category><![CDATA[Realty and construction]]></category>

		<category><![CDATA[Web based system]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[Objective-C]]></category>

		<category><![CDATA[SOAP]]></category>

		<category><![CDATA[Web service]]></category>

		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.ntrlab.com/?p=435</guid>
		<description><![CDATA[Task: 
Project to add a QR barcode scanning and search feature into an existing iPhone application.
Solution:
We embedded a scanning QR code (ZXing based) feature by automatically decoding QR codes visible in the viewfinder, and passed decoded data to user interface; developed a web search service and appropriate user interface and reworked the video player functionality [...]]]></description>
		<wfw:commentRss>http://www.ntrlab.com/qr-code-scanning-and-search-features-for-iphone-application/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social networking application for Blackberry</title>
		<link>http://www.ntrlab.com/social-networking-application-for-blackberry/</link>
		<comments>http://www.ntrlab.com/social-networking-application-for-blackberry/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 12:29:34 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
		
		<category><![CDATA[Blackberry]]></category>

		<category><![CDATA[Community]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Java]]></category>

		<category><![CDATA[Mobile application]]></category>

		<category><![CDATA[PHP]]></category>

		<category><![CDATA[Web based system]]></category>

		<category><![CDATA[Elgg]]></category>

		<category><![CDATA[J2ME]]></category>

		<category><![CDATA[JSON]]></category>

		<category><![CDATA[Web service]]></category>

		<guid isPermaLink="false">http://www.ntrlab.com/?p=438</guid>
		<description><![CDATA[&#160;
Task:
The goal of the project is an application that gives users easier access to the community resources using their Blackberry phones.
Solution:
We have developed a native Blackberry application for both non-touch and touch devices that allow users with a simple and convenient interface to a social network based on an Elgg framework. Users can send ad [...]]]></description>
		<wfw:commentRss>http://www.ntrlab.com/social-networking-application-for-blackberry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPhone camera capture application</title>
		<link>http://www.ntrlab.com/iphone-camera-capture-application/</link>
		<comments>http://www.ntrlab.com/iphone-camera-capture-application/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 11:12:28 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
		
		<category><![CDATA[Mobile application]]></category>

		<category><![CDATA[SQLite]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[Objective-C]]></category>

		<guid isPermaLink="false">http://www.ntrlab.com/?p=436</guid>
		<description><![CDATA[Task:
The project is a prototype application that allows users to take a series of 9 to 25 snapshots within a set amount of time and then simulate a short movie by combining the photos. The project required that the application be developed as a tab inside the UITabView or similar format and integrated with other [...]]]></description>
		<wfw:commentRss>http://www.ntrlab.com/iphone-camera-capture-application/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy holidays!</title>
		<link>http://www.ntrlab.com/happy-holidays-2/</link>
		<comments>http://www.ntrlab.com/happy-holidays-2/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 11:34:01 +0000</pubDate>
		<dc:creator>nickm</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ntrlab.com/?p=430</guid>
		<description><![CDATA[Happy holidays from NTR Lab! May every day of the upcoming year be full of new opportunities and bring you luck and happiness. We wish you success in all your endeavors and all the best in 2011!
Please note that we will be closed December 31 - January 11, please allow for longer response time. ]]></description>
		<wfw:commentRss>http://www.ntrlab.com/happy-holidays-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tagology</title>
		<link>http://www.ntrlab.com/tagology/</link>
		<comments>http://www.ntrlab.com/tagology/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 11:20:20 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
		
		<category><![CDATA[.NET]]></category>

		<category><![CDATA[ASP]]></category>

		<category><![CDATA[C#]]></category>

		<category><![CDATA[C/C++]]></category>

		<category><![CDATA[MS SQL Server/MSDE]]></category>

		<category><![CDATA[Mobile application]]></category>

		<category><![CDATA[SQLite]]></category>

		<category><![CDATA[Web based system]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[ASP.NET]]></category>

		<category><![CDATA[MS SQL]]></category>

		<category><![CDATA[Objective-C]]></category>

		<category><![CDATA[SOAP]]></category>

		<category><![CDATA[Web service]]></category>

		<guid isPermaLink="false">http://www.ntrlab.com/?p=437</guid>
		<description><![CDATA[Client: &#160;www.tagology.net

Task:
To build a platform for Tagology, a language based on logos and binary code. It required a website where users view, search, add and change Tagology tags in an iPhone application intended for tag decoding.
Solution:
NTR Lab created an ASP.NET website that allows the user to:

Learn about Tagology principles;
Register for free;
Create tags in different categories [...]]]></description>
		<wfw:commentRss>http://www.ntrlab.com/tagology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>POIdo became one of 12 finalists at MobiTechFest Americas 2010</title>
		<link>http://www.ntrlab.com/poido-became-one-of-12-finalists-at-mobitechfest-americas-2010/</link>
		<comments>http://www.ntrlab.com/poido-became-one-of-12-finalists-at-mobitechfest-americas-2010/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 12:45:21 +0000</pubDate>
		<dc:creator>nickm</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ntrlab.com/?p=424</guid>
		<description><![CDATA[NTR Lab&#8217;s start-up, pay-per-click location-based  advertising platform POIdo, presented&#160; at MobiTechFest Conference on  September 21, 2010 in San Francisco, CA
Moscow, Russia and San Francisco, CA  &#8211; POIdo, a pay-per-click location-based advertising platform, was  announced one of 12 companies selected to present to investors and  industry executives at Investorfest Media&#8217;s MobiTechFest [...]]]></description>
		<wfw:commentRss>http://www.ntrlab.com/poido-became-one-of-12-finalists-at-mobitechfest-americas-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Location-based advertising system POIdo starts showing ads on the major mapping service in Russia</title>
		<link>http://www.ntrlab.com/location-based-advertising-system-poido-starts-showing-ads-on-the-major-mapping-service-in-russia/</link>
		<comments>http://www.ntrlab.com/location-based-advertising-system-poido-starts-showing-ads-on-the-major-mapping-service-in-russia/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:50:26 +0000</pubDate>
		<dc:creator>nickm</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ntrlab.com/?p=425</guid>
		<description><![CDATA[Millions of users of Maps@Mail.ru, the major mapping service in Russia, will see POIdo geocontext ads
Russia&#8217;s leading internet portal Mail.ru became the first Russian web  resource displaying geocontext ads. POIdo ads will be shown in  Maps@Mail.ru, a mapping service providing data about road traffic in  Moscow, St. Petersburg and other big Russian [...]]]></description>
		<wfw:commentRss>http://www.ntrlab.com/location-based-advertising-system-poido-starts-showing-ads-on-the-major-mapping-service-in-russia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mental Trainer. Android game</title>
		<link>http://www.ntrlab.com/mental-trainer/</link>
		<comments>http://www.ntrlab.com/mental-trainer/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 05:00:00 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
		
		<category><![CDATA[Android]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Java]]></category>

		<category><![CDATA[Mobile application]]></category>

		<category><![CDATA[Project experience]]></category>

		<category><![CDATA[SQLite]]></category>

		<category><![CDATA[Software product development]]></category>

		<guid isPermaLink="false">http://www.ntrlab.com/?p=418</guid>
		<description><![CDATA[Task: Develop an intuition-enhancing game with integrated advertising

       
Solution:
The game was developed based on requirements using advanced animation algorithms, speed optimization, sound, support of  various handset resolutions and  Android SDK (1.5 and above).
       &#160;
Game description:
Mental Trainer develops intuition by guessing a [...]]]></description>
		<wfw:commentRss>http://www.ntrlab.com/mental-trainer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

